Caldwell Program Chair:
Susan Rose
655 Bellmore Avenue
East Meadow, NY 11554-4708
(516) 640-4433
E-mail: suerose@optonline.net
The Caldwell Catalogue – by Sir Patrick Caldwell-Moore
109 deep-sky delights to challenge amateur astronomers. See The Photographic Atlas of the Stars by H.J.P. Arnold, P. Doherty and P. Moore. All positions are equinox 2000.0.
C# | NGC/ IC |
Con. | Type | R. A. h m |
Dec. ° ‘ |
Mag. | Size () | Description |
1 | 188 | Cep | OC | 00 44.4 | +85 20 | 8.1 | 14 | |
2 | 40 | Cep | PN | 00 13.0 | +72 32 | 11.6 | 0.6 | |
3 | 4236 | Dra | SbG | 12 16.7 | +69 28 | 9.7 | 21 x 7 | |
4 | 7023 | Cep | BN | 21 01.8 | +68 12 | 6.8 | 18 x 18 | Reflection Nebula |
5 | IC 342 |
Cam | SBcG | 03 46.8 | +68 06 | 9.2 | 18 x 17 | |
6 | 6543 | Dra | PN | 17 58.6 | +66 38 | 8.8 | 0.3/5.8 | Cat’s Eye Nebula |
7 | 2403 | Cam | ScG | 07 36.9 | +65 36 | 8.9 | 18 x 10 | |
8 | 559 | Cas | OC | 01 29.5 | +63 18 | 9.5 | 4 | |
9 | Sh2-155 | Cep | BN | 22 56.8 | +62 37 | 7.7 | 50 x 10 | Cave Nebula |
10 | 663 | Cas | OC | 01 46.0 | +61 15 | 7.1 | 16 | |
11 | 7635 | Cas | BN | 23 20.7 | +61 12 | 7.0 | 15 x 8 | Bubble Nebula |
12 | 6946 | Cep | ScG | 20 34.8 | +60 09 | 9.7 | 11 x 9 | |
13 | 457 | Cas | OC | 01 19.1 | +58 20 | 6.4 | 13 | Phi Cas Cluster |
14 | 869/ 884 |
Per | O double C |
02 20.0 | +57 08 | 4.3 | 30 and 30 | Sword Handle |
15 | 6826 | Cyg | PN | 19 44.8 | +50 31 | 9.8 | 0.5/2.3 | Blinking Nebula |
16 | 7243 | Lac | OC | 22 15.3 | +49 53 | 6.4 | 21 | |
17 | 147 | Cas | dE4G | 00 33.2 | +48 30 | 9.3 | 13 x 8 | |
18 | 185 | Cas | dE0G | 00 39.0 | +48 20 | 9.2 | 12 x 9 | |
19 | IC 5146 |
Cyg | BN | 21 53.5 | +47 16 | 10.0 | 12 x 12 | Cocoon Neb |
20 | 7000 | Cyg | BN | 20 58.8 | +44 20 | 6.0 | 120 x 100 | Nort American Nebula |
21 | 4449 | CVn | IG | 12 28.2 | +44 06 | 9.4 | 5 x 3 | |
22 | 7662 | And | PN | 23 25.9 | +42 33 | 9.2 | 0.3/2.2 | |
23 | 891 | And | SbG | 02 22.6 | +42 21 | 9.9 | 14 x 2 | |
24 | 1275 | Per | Seyfert G |
03 19.8 | +41 31 | 11.6 | 2.6 x 1 | Per A radio source |
25 | 2419 | Lyn | GC | 07 38.1 | +38 53 | 10.4 | 4.1 | |
26 | 4244 | CVn | SG | 12 17.5 | +37 49 | 10.6 | 16 x 2.5 | |
27 | 6888 | Cyg | BN | 20 12.0 | +38 21 | 7.5 | 20 x 10 | Crescent Nebula |
28 | 752 | And | OC | 01 57.8 | +37 41 | 5.7 | 50 | |
29 | 5005 | CVn | SbG | 13 10.9 | +37 03 | 9.8 | 5.4 x 2 | |
30 | 7331 | Peg | SbG | 22 37.1 | +34 25 | 9.5 | 11 x 4 | |
31 | IC 405 |
Aur | BN | 05 16.2 | +34 16 | 6.0 | 30 x 19 | Flaming Star Nebula |
32 | 4631 | CVn | ScG | 12 42.1 | +32 32 | 9.3 | 15 x 3 | |
33 | 6992 /5 |
Cyg | SN | 20 56.4 | +31 43 | — | 60 x 8 | East Veil Nebula |
34 | 6960 | Cyg | SN | 20 45.7 | +30 43 | — | 70 x 6 | West Veil Nebula |
35 | 4889 | Com | E4G | 13 00.1 | +27 59 | 11.4 | 3 x 2 | Brightest in cluster |
36 | 4559 | Com | ScG | 12 36.0 | +27 58 | 9.8 | 10 x 4 | |
37 | 6885 | Vul | OC | 20 12.0 | +26 29 | 5.7 | 7 | |
38 | 4565 | Com | SbG | 12 36.3 | +25 59 | 9.6 | 16 x 3 | |
39 | 2392 | Gem | PN | 07 29.2 | +20 55 | 9.9 | 0.2/0.7 | Eskimo Nebula |
40 | 3626 | Leo | SbG | 11 20.1 | +18 21 | 10.9 | 3 x 2 | |
41 | — | Tau | OC | 04 27.0 | +16 00 | 1.0 | 330 | Hyades |
42 | 7006 | Del | GC | 21 01.5 | +16 11 | 10.6 | 2.8 | Very distant globular |
43 | 7814 | Peg | SbG | 00 03.3 | +16 09 | 10.5 | 6 x 2 | |
44 | 7479 | Peg | SBbG | 23 04.9 | +12 19 | 11.0 | 4 x 3 | |
45 | 5248 | Boo | ScG | 13 37.5 | +08 53 | 10.2 | 6 x 4 | |
46 | 2261 | Mon | BN | 06 39.2 | +08 44 | 10.0 | 2 x 1 | Hubble’s Variable Neb. |
47 | 6934 | Del | GC | 20 34.2 | +07 24 | 8.9 | 5.9 | |
48 | 2775 | Can | SaG | 09 10.3 | +07 02 | 10.3 | 4.5 x 3 | |
49 | 2237 -9 |
Mon | BN | 06 32.3 | +05 03 | — | 80 x 60 | Rosette Nebula |
50 | 2244 | Mon | OC | 06 32.4 | +04 52 | 4.8 | 24 | |
51 | IC 1613 |
Cet | IG | 01 04.8 | +02 07 | 9.0 | 12 x 11 | |
52 | 4697 | Vir | E4G | 12 48.6 | -05 48 | 9.3 | 6 x 3 | |
53 | 3115 | Sex | E6G | 10 05.2 | -07 43 | 9.1 | 8 x 3 | Spindle Galaxy |
54 | 2506 | Mon | OC | 08 00.2 | -10 47 | 7.6 | 7 | |
55 | 7009 | Aqr | PN | 21 04.2 | -11 22 | 8.3 | 2.5/1 | Saturn Nebula |
56 | 246 | Cet | PN | 00 47.0 | -11 53 | 8.0 | 3.8 | |
57 | 6822 | Sgr | IG | 19 44.9 | -14 48 | 9.3 | 10 x 9 | Barnard’s Galaxy |
58 | 2360 | CMa | OC | 07 17.8 | -15 37 | 7.2 | 13 | |
59 | 3242 | Hya | PN | 10 24.8 | -18 38 | 8.6 | 0.3/21 | Ghost of Jupiter |
60 | 4038 | Crv | ScG | 12 01.9 | -18 52 | 11.3 | 2.6 x 1.8 | The Antennae |
61 | 4039 | Crv | ScG | 12 01.9 | -18 53 | 13.0 | 3.2 x 2.2 | The Antennae |
62 | 247 | Cet | SG | 00 47.1 | -20 46 | 8.9 | 20 x 7 | |
63 | 7293 | Aqr | PN | 22 29.6 | -20 48 | 6.5 | 13 | Helix Nebula |
64 | 2362 | CMa | OC | 07 18.8 | -24 57 | 4.1 | 8 | Tau CMa Cluster |
65 | 253 | Scl | SG | 00 47.6 | -25 17 | 7.1 | 25 x 7 | Sculptor Galaxy |
66 | 5694 | Hya | GC | 14 39.6 | -26 32 | 10.2 | 3.6 | |
67 | 1097 | For | SBbG | 02 46.3 | -30 17 | 9.2 | 9 x 6 | |
68 | 6729 | CrA | BN | 19 01.9 | -36 57 | 9.7 | 1.0 | R CrA Nebula |
69 | 6302 | Sco | PN | 17 13.7 | -37 06 | 12.8 | 0.8 | Bug Nebula |
70 | 300 | Scl | SdG | 00 54.9 | -37 41 | 8.1 | 20 x 13 | |
71 | 2477 | Pup | OC | 07 52.3 | -38 33 | 5.8 | 27 | |
72 | 55 | Scl | SBG | 00 14.9 | -39 11 | 8.2 | 32 x 6 | Brightest in Scl Cluster |
73 | 1851 | Col | GC | 05 14.1 | -40 03 | 7.3 | 11 | |
74 | 3132 | Vel | PN | 10 07.7 | -40 26 | 8.2 | 0.8 | |
75 | 6124 | Sco | OC | 16 25.6 | -40 40 | 5.8 | 29 | |
76 | 6231 | Sco | OC | 16 54.0 | -41 48 | 2.6 | 15 | |
77 | 5128 | Cen | Peculiar Galaxy |
13 25.5 | -43 01 | 7.0 | 18 x 14 | Cen A radio source |
78 | 6541 | CrA | GC | 18 08.0 | -43 42 | 6.6 | 13 | |
79 | 3201 | Vel | GC | 10 17.6 | -46 25 | 6.7 | 18 | |
80 | 5139 | Cen | GC | 13 26.8 | -47 29 | 3.6 | 36 | Omega Centauri |
81 | 6352 | Ara | GC | 17 25.5 | -48 25 | 8.1 | 7 | |
82 | 6193 | Ara | OC | 16 41.3 | -48 46 | 5.2 | 15 | |
83 | 4945 | Cen | SBcG | 13 05.4 | -49 28 | 9.5 | 20 x 4 | |
84 | 5286 | Cen | GC | 13 46.4 | -51 22 | 7.6 | 9 | |
85 | IC 2391 |
Vel | OC | 08 40.2 | -53 04 | 2.5 | 50 | o (Omicron) Vel Cluster |
86 | 6397 | Ara | GC | 17 40.7 | -53 40 | 5.6 | 26 | |
87 | 1261 | Hor | GC | 03 12.3 | -55 13 | 8.4 | 7 | |
88 | 5823 | Cir | OC | 15 05.7 | -55 36 | 7.9 | 10 | |
89 | 6087 | Nor | OC | 16 18.9 | -57 54 | 5.4 | 12 | S Nor Cluster |
90 | 2867 | Car | PN | 09 21.4 | -58 19 | 9.7 | 0.2 | |
91 | 3532 | Car | OC | 11 06.4 | -58 40 | 3.0 | 55 | |
92 | 3372 | Car | BN | 10 43.8 | -59 52 | 6.2 | 120 x 120 | Eta Carinae Nebula |
93 | 6752 | Pav | GC | 19 10.9 | -59 59 | 5.4 | 20 | |
94 | 4755 | Cru | OC | 12 53.6 | -60 20 | 4.2 | 10 | Jewel Box Cluster |
95 | 6025 | TrA | OC | 16 03.7 | -60 30 | 5.1 | 12 | |
96 | 2516 | Car | OC | 07 58.3 | -60 52 | 3.8 | 30 | |
97 | 3766 | Cen | OC | 11 36.1 | -61 37 | 5.3 | 12 | |
98 | 4609 | Cru | OC | 12 42.3 | -62 58 | 6.9 | 5 | |
99 | — | Cru | DN | 12 53.0 | -63 00 | — | 400 x 300 | Coal Sack |
100 | IC 2944 |
Cen | OC | 11 36.6 | -63 02 | 4.5 | 15 | – (Lambda) Cen Cluster |
101 | 6744 | Pav | SBbG | 19 09.8 | -63 51 | 9.0 | 16 x 10 | |
102 | IC 2602 |
Car | OC | 10 43.2 | -64 24 | 1.9 | 50 | ÷ (Theta) Car Cluster |
103 | 2070 | Dor | BN | 05 38.7 | -69 06 | 1.0 | 40 x 25 | Tarantula Neb. in LMC |
104 | 362 | Tuc | GC | 01 03.2 | -70 51 | 6.6 | 13 | |
105 | 4833 | Mus | GC | 12 59.6 | -70 53 | 7.3 | 14 | |
106 | 104 | Tuc | GC | 00 24.1 | -72 05 | 4.0 | 31 | 47 Tucanae |
107 | 6101 | Aps | GC | 16 25.8 | -72 12 | 9.3 | 11 | |
108 | 4372 | Mus | GC | 12 25.8 | -72 40 | 7.8 | 19 | |
109 | 3195 | Cha | PN | 10 09.5 | -80 52 | — | 0.6 |
Key to Object Types
BN = Bright nebula
GC = Globular cluster
OC = Open cluster
EG = Elliptical (type) galaxy
DN = Dark nebula
IG = Irregular galaxy
PN = Planetary nebula
SN = Supernova remnant
SG = Spiral (type) galaxy